Logiciel de signalement : comparatif des plateformes (Loi Waserman)
Répertoire indépendant des logiciels de signalement couvrant la France. Tarifs, hébergement des données dans l'UE, certifications et couverture de la Loi Waserman, avec la source de chaque donnée et sa date de vérification.
- Plateformes couvrant le pays
- 19
- Publient un tarif
- 10
- Données hébergées dans l’UE
- 14
- Souscription sans commercial
- 8
La Loi Waserman impose depuis le 1er septembre 2022 une procédure interne de recueil et de traitement des signalements à tout employeur de 50 salariés et plus. La France se distingue sur un point : l’absence de canal n’est assortie d’aucune amende directe. La sanction est judiciaire et porte sur le comportement — entrave au signalement, rupture de confidentialité, représailles — ce qui déplace la question d’achat. Il ne s’agit pas d’échapper à une amende, mais de disposer d’un dispositif qui tienne devant le conseil de prud’hommes.
Ce répertoire consigne ce que chaque éditeur publie sur son propre produit : tarif, lieu d’hébergement des données, certifications démontrées et textes nationaux auxquels il déclare se conformer. Chaque donnée porte sa source et la date à laquelle elle a été vérifiée. Aucun paiement n’ouvre droit à une inscription ni à une position.
Ce qui frappe d’abord, à l’échelle du marché européen, c’est l’ampleur de ce qui n’est pas publié : une part considérable des plateformes suivies n’indique ni tarif d’entrée ni lieu d’hébergement des données. Pour un responsable conformité ou un référent alerte qui doit motiver son choix par écrit, c’est déjà un résultat.
La loi à laquelle un canal de signalement doit satisfaire en France
La transposition nationale est la Loi Waserman. Une plateforme doit satisfaire au texte national, et pas seulement à la directive : confrontez les obligations à la loi, pas à la déclaration de conformité de l’éditeur.
19 plateformes couvrant la France
10 sur 19 publient un tarif d’entrée. Les autres exigent un contact commercial avant de donner un chiffre.
| Plateforme | Siège | Tarif | Mode d’achat | Hébergement des données | Certification de sécurité |
|---|---|---|---|---|---|
| Poland | €60/month, or €41.67/month billed annually (€500/year) | Souscription autonome | EU | ISO 27001 | |
| France | Published annual pricing: Essentiel €300/year (<50 FTE), Standard €1,500/year (50+ FTE, 3 referents), Pro €4,600/year (unlimited referents). | Contact commercial obligatoire | EU | — | |
| Tallinn, Estonia | €30/month billed monthly, or €23/month billed yearly (€276/year). One plan, all features, unlimited team members, no per-report fee. | Souscription autonome | Non communiqué | — | |
| France | Not published publicly. | Contact commercial obligatoire | EU | ISO 27001 | |
| Tallinn, Estonia | Starter EUR 39/month billed annually (EUR 468/year, up to 100 employees); Pro EUR 124/month billed annually (EUR 1,488/year, 100-500 employees); Enterprise EUR 332/month billed annually (EUR 3,984/year, up to 2,000 employees / 5 channels). Monthly billing also offered; annual billing stated to save roughly 17%. | Souscription autonome | EU | — | |
| Paris, France | Not published. Quote-based. EthiAlert is offered as Pro (internal referents receive alerts) and Premium (ethics lawyers receive and process alerts). | Contact commercial obligatoire | EU | — | |
| Greece (Athens) | Not published — quote-based. | Contact commercial obligatoire | EU | ISO 27001 et autres | |
| Sweden | Not published publicly; demo-led procurement. | Contact commercial obligatoire | EU | ISO 27001 | |
| Stockholm, Sweden | Not published. Sold by tender and by license subscription; buyers request a quote. | Contact commercial obligatoire | EU | — | |
| Strasbourg, France (offices in Reims and Lyon) | Signalement module from €159 HT/year. RPS & QVCT from €169 HT/year, Alerte SST from €149 HT/year. Two modules together take 25% off, three take 40% off. | Contact commercial obligatoire | EU | — | |
| Milan, Italy (Barcelona and Paris offices) | Starter €19/month or €190/year. Professional €39/month or €390/year. Voice €49/month or €490/year. Enterprise €119/month or €1,190/year. Annual billing is 17% cheaper than monthly. | Souscription autonome | EU | — | |
| Malzéville / Nancy, France | €29, €59, €79 or €99 for 1-49, 50-249, 250-999 and 1,000+ employees. Every tier includes the full feature set; only headcount differs. The billing period is not stated on the pricing page. | Souscription autonome | EU | — | |
| Copenhagen, Denmark | Core: €99 / €149 / €199 / €249 / €349 per month for 0-49 / 50-149 / 150-249 / 250-499 / 500-999 employees. Advanced: €149 / €219 / €299 / €379 / €529 for the same bands. 1,000+ employees contact sales. Billed annually. | Souscription autonome | EU | ISO 27001 et autres | |
| Sweden | Tiered by employee count: €79 (0–49), €99 (50–149), €149 (150–249), €199 (250–499), €299 (500–999), contact for 1,000+. Annual subscription. | Souscription autonome | EU | ISO 27001 | |
| France | Sapin II (incl. internal alerts / whistleblowing): Starter free; Premium from €100/month ex-VAT for SMEs. GDPR: Starter free; Premium from €240/month ex-VAT. | Contact commercial obligatoire | EU | ISO 27001 | |
| West Vancouver, British Columbia, Canada Hors UE | Not published. No pricing page exists on the vendor site; the hotline comparison page states only "Our all-inclusive service has everything you need at a price you can afford." Procurement runs through Request a Demo and Contact Us. | Contact commercial obligatoire | Non communiqué | — | |
| Lake Oswego, Oregon, United States Hors UE | EthicsPoint pricing not published. NAVEX's UK WhistleB page says new customers can get started from £75/month; other WhistleB and NAVEX One pricing remains sales-led. | Contact commercial obligatoire | Région UE au choix | ISO 27001 | |
| Ilford, Essex, United Kingdom (footer also lists a Kuliyapitiya, Sri Lanka office); the privacy policy contact lists Lumora Ventures in San Francisco. Hors UE | USD 1 per employee per month, billed as a single flat-rate plan with all features included; French page localizes this as approximately €0.92 per employee per month. | Souscription autonome | Non communiqué | — | |
| Sydney, Australia (Paris office) Hors UE | Plan names are public (Essential, Standard, Advanced, Enterprise), but amounts are not published; pricing remains sales-led. | Contact commercial obligatoire | Région UE au choix | ISO 27001 et autres |
Le répertoire complet est en anglais
Les fiches produit, la méthodologie de notation et les études de marché sont publiées en anglais. Cette page résume le marché français ; le détail de chaque plateforme est à un clic.