Whistleblowing software with published pricing
Platforms that publish an entry price on their own website, banded by monthly cost, against the ones that price only on request.
74 of 131 platforms in the directory meet this requirement.
Whether a vendor publishes a price is the cheapest available signal about how it expects to sell to you. A published figure means the product is standardised enough to quote without a discovery call; an absent one usually means pricing is set per deal.
Neither is a defect. But an organisation that needs a channel operating by a fixed date, and needs the cost approved before it commits, can only plan against the first group.
The 74 platforms that qualify
| Platform | Headquarters | Pricing | How you buy | Data hosting | Security certification |
|---|---|---|---|---|---|
| Poland | €60/month, or €41.67/month billed annually (€500/year) | Self-serve sign-up | EU | — | |
| Stockholm, Sweden | 0-50 employees SEK 1,700/month; 50-250 employees SEK 2,500/month; 250-500 employees SEK 3,750/month; 500+ employees custom quote. | Sales contact required | Not disclosed | — | |
| France | Published annual pricing: Essentiel €300/year (<50 FTE), Standard €1,500/year (50+ FTE, 3 referents), Pro €4,600/year (unlimited referents). | Sales contact required | EU | — | |
| Warsaw, Poland | Lite: 1,500 PLN per year (no customization). Standard: 6,000 PLN per year plus a one-time 500 PLN activation fee. Add-ons: additional reporting language 5,000 PLN each; data encryption 20% of licence value; phone/email intake 100 PLN per month readiness plus 250 PLN per report; legal document templates 1,500 PLN; legal consultation 4,500 PLN. Net prices. | Sales contact required | Not disclosed | ISO 27001 | |
| Tallinn, Estonia | Homepage FAQ: EUR 29/month billed monthly, or EUR 23/month billed annually (EUR 276/year). One plan with all features. Confirm the final monthly checkout amount; the previous review recorded EUR 30. | Self-serve sign-up | EU | — | |
| Spain | €96/month (€116.16/month incl. 21% IVA). Annual plan available (saves €153/year). Enterprise plan quote-based. | Self-serve sign-up | Not disclosed | — | |
| Sofia, Bulgaria | Public monthly pricing: BGN 295/month for 50-149 employees, BGN 395/month for 150-249, BGN 595/month for 250-499, BGN 995/month for 500+; under 50 employees by quote. | Sales contact required | Not disclosed | — | |
| Tallinn, Estonia | Starter EUR 39/month billed annually (EUR 468/year, up to 100 employees); Pro EUR 124/month billed annually (EUR 1,488/year, 100-500 employees); Enterprise EUR 332/month billed annually (EUR 3,984/year, up to 2,000 employees / 5 channels). Monthly billing also offered; annual billing stated to save roughly 17%. | Self-serve sign-up | EU | — | |
| Caldas da Rainha, Portugal | Starter EUR 500/year (up to 100 employees); Growth EUR 650/year (up to 250); Business EUR 900/year (up to 500); Enterprise EUR 1,200/year (up to 1,000); Corporate EUR 1,900/year (1,000+). Prices exclude 23% VAT. | Sales contact required | Not disclosed | — | |
| Finland | Starter EUR 69/month or EUR 468/year (0-49 employees); Medium EUR 119/month or EUR 948/year (50-249); Large EUR 149/month or EUR 1,308/year (250-1,000); Enterprise EUR 299/month or EUR 2,388/year (1,000+). | Self-serve sign-up | EU | — | |
| Munich, Germany | Prices vary by country page. UK package page: Essential from £85 / month, Professional from £170 / month. French package page: Essential from 99 € / month, Professional from 200 € / month. Spanish home page: Essential from 99 € / month, Professional from 129 € / month (the Spanish package page shows no prices). German package page shows no prices; the global English package URL returned 404. Enterprise on request everywhere. No page states VAT or the billing term. | Self-serve sign-up | EU | — Expired | |
| Voluntari, Romania | Standard €30/month or €300/year (both incl. 19% Romanian VAT): up to 5 users, 20 extra fields, 5 pages. Custom tier (unlimited users/fields/pages, priority support, custom domain) is quote-based. | Self-serve sign-up | EU | — | |
| Estonia (Ethicontrol OÜ); offices listed in Tallinn, Berlin, Warsaw, and Kyiv | Starter €89/mo · Standard €174/mo · Advanced €369/mo · Pro €919/mo. Annual billing saves 8%. Standard plans cap at <2,000 employees; >2,000 routes to sales. On-premise license: €13,900 one-time (15-year, 36 months updates). | Self-serve sign-up | EU | ISO 27001 plus others | |
| Madrid, Spain | Starter EUR 9/month or EUR 81/year (up to 20 employees); Business EUR 19/month or EUR 190/year (21-49); Company EUR 39/month or EUR 390/year (50-150); Enterprise custom quote (150+). | Self-serve sign-up | EU | — | |
| Brno, Czechia | ZAKLAD 590 Kc/month (1 handler); STANDARD 1,190 Kc/month (10 handlers); PRO 2,290 Kc/month (unlimited handlers). 10% discount on annual billing. | Self-serve sign-up | EU | — | |
| Vienna, Austria | essentials €19.90/month annual or €21.90 monthly. advanced €24.90/month annual or €27.40 monthly. tailored €34.90/month annual or €38.40 monthly. | Self-serve sign-up | Not disclosed | — | |
| Stockholm, Sweden | Free for non-profit organizations and companies with fewer than 50 employees; EUR 499/year for organizations with 50 or more employees (stated in Swedish as 4,995 SEK/year). | Self-serve sign-up | EU | — | |
| Troisdorf, Germany | Current tribeta offer: self-managed platform from EUR 29.90/month on annual payment plus EUR 990 setup. Managed service: EUR 299/year (1-49 employees), EUR 649 (50-99), EUR 899 (100-249), EUR 1,090 (250-499), EUR 1,349 (500-1,000); above 1,000 by quote. Excluding VAT. | Sales contact required | EU | — | |
| Stutensee, Germany | Essential EUR 49/month (up to 3 user accounts, up to 50 employees); Advanced EUR 99/month (up to 10 user accounts, up to 250 employees); Enterprise EUR 249/month (up to 50 user accounts, 250+ employees, dedicated tenant). All prices exclude VAT. | Sales contact required | Not disclosed | — | |
| Germany | EUR 99/month (1-49 employees), EUR 129/month (50-99), EUR 149/month (100-249), from EUR 249/month (250+). Billed annually: EUR 1,188 / 1,548 / 1,788 / from 2,988, excluding 19% VAT. | Self-serve sign-up | EU | ISO 27001 | |
| Göppingen, Germany | LITE €39, PLUS €59, PREMIUM €99 per month (net of VAT). PARTNER multi-tenant tier quote-based. | Self-serve sign-up | EU | — | |
| Kiel, Germany | Basis EUR 38/month per mandant (up to 5 users); Plus EUR 98/month per mandant (unlimited users, phone channel and handler training included); Meldestelle S/M/L from EUR 168/month (outsourced reporting office with in-house legal review). Prices exclude VAT. | Sales contact required | EU | — | |
| Breda, Netherlands | Standard EUR 45/month (scales with employee count); Plus EUR 75/month (adds external confidant); implementation support EUR 495 one-time. | Self-serve sign-up | Not disclosed | — | |
| Helsinki, Finland | Setup fee EUR 300 (Chamber members) or EUR 500 (non-members). Monthly fee by employee band: up to 249 employees EUR 165 (member) / EUR 195 (standard); 250-1,000 employees EUR 315 / EUR 375; over 1,000 employees EUR 515 / EUR 615. All figures plus 25.5% VAT. | Sales contact required | Not disclosed | — | |
| Italy (Avezzano + Roma) | Private-sector Small EUR 55/month (EUR 660/year, up to 50 employees), Medium EUR 70/month (EUR 840/year, up to 100), Large EUR 95/month (EUR 1,140/year, up to 250). EUR 160 activation on each tier. Public-administration procurement is sales/Cloud Marketplace led. | Sales contact required | EU | National scheme (ENS, ACN) | |
| Spain | Whistleblowing channel: Basic €29/mo for up to 50 employees; Premium €49/mo for up to 500 employees; Business quote-based. Compliance all-in-one Grow from €99/mo; Enterprise quote-based. | Self-serve sign-up | EU | ISO 27001 | |
| Cagliari, Italy (offices in Milan, Rome, Sulmona, and Barcelona) | Annual billing excluding VAT. Standard: from €29/month for <50 employees; Premium: from €41/month for <50 employees. Medium/Large/Enterprise tiers quote-based. | Sales contact required | EU | ISO 27001 plus others | |
| Spain | Essential from €25/month; Premium quote-based. Channel setup from €50. | Self-serve sign-up | Not disclosed | — | |
| Frankfurt am Main, Germany | Annual billing: Essential €588/year (€49/mo) for <50 employees; Professional 250 €1,188/year (€99/mo) for <250; Professional 1,000 €1,990/year (€165.83/mo) for <1,000; Enterprise on request for 1,000+. | Self-serve sign-up | EU | — | |
| Stockholm, Sweden | Under 50 employees SEK 4,500/year; up to 250 employees SEK 9,500/year; over 250 employees SEK 15,000/year. VAT added. Vendor states this equals from about EUR 45/month. | Self-serve sign-up | EU | — | |
| Chania, Crete, Greece | SME tier €120/month plus VAT; Advanced tier custom quote. | Sales contact required | EU | — | |
| Italy | Smart annual subscription: €360 / €540 / €1,080 for up to 50 / 100 / 250 employees, plus €100 mandatory one-time setup. Flex: €600 / €825 / €1,650 annually for the same bands, plus €200 mandatory one-time setup. Excluding VAT. | Self-serve sign-up | EU | — | |
| Madrid, Spain | Básica EUR 7.95/month per manager (VAT excluded) on SaaS multi-tenant. Premium priced by configuration with annual billing, as a dedicated SaaS tenant (from 5 users) or On-Premises (from 10 users). | Self-serve sign-up | EU | — | |
| Stockholm, Sweden | Basic EUR 50/month (1 channel, 2 case managers, 1 language); Standard EUR 150/month (customisable forms, 3 languages, 15 case managers); Plus EUR 300/month (3 channels, unlimited languages and managers, routing/assignment groups); Enterprise custom quote (SSO, dedicated virtual private cloud, on-premise, legal counsel, custom integrations). | Self-serve sign-up | EU | — | |
| Brno, Czech Republic | Free for schools, kindergartens, and nonprofits (max 5 users); 149 CZK/month (excl. VAT) for companies and other organizations with unlimited users; free custom-SLA tier for existing QML information-system users. | Sales contact required | EU | — | |
| Porto, Portugal | Single plan: EUR 22/month, or EUR 17.60/month billed annually (EUR 211.20/year, described as 20% saving). VAT added on top. Price is per organisation with unlimited users. | Sales contact required | EU | — | |
| Vila Nova da Barquinha, Portugal | Starter EUR 47/month (up to 100 employees, 2 managers); Business EUR 67/month (up to 250 employees, 5 managers); Elite EUR 97/month (more than 250 employees, unlimited managers). All prices exclude VAT. | Sales contact required | Not disclosed | — | |
| Harinjarvi, Finland | Basic version EUR 299 (1-9 persons), EUR 399 (10-29), EUR 599 (30-49), EUR 799 (50-99) per year. Extended version EUR 399 (1-9), EUR 599 (10-29), EUR 799 (30-49), EUR 999 (50-99) per year. Organizations of 100+ persons by custom agreement. Prices exclude VAT. | Sales contact required | Not disclosed | — | |
| Treviolo (Bergamo), Italy | €79/month, or €853.20 for the first year and €948/year thereafter. A 60-day free trial precedes either, cancellable at any point during the trial. | Self-serve sign-up | Not disclosed | — | |
| SafeSpeak (Project Spire) | Tallinn, Estonia | €24/month or €244.80/year prepaid (€20.40/month equivalent), plus applicable VAT. | Self-serve sign-up | EU | — |
| Monfalcone, Italy | Whistleblowing base EUR 300/year; each additional report type (gender-equality PdR 125, SA 8000 ethics, ESG) adds EUR 200/year. Implementation and support included. | Sales contact required | EU | — | |
| Strasbourg, France (offices in Reims and Lyon) | Signalement module from €159 HT/year. RPS & QVCT from €169 HT/year, Alerte SST from €149 HT/year. Two modules together take 25% off, three take 40% off. | Sales contact required | EU | — | |
| Poznań, Poland | BASIC 160 PLN/month or 1,760 PLN/year (2 recipients); PRO 260 PLN/month or 2,860 PLN/year (4 recipients); PREMIUM 360 PLN/month or 3,960 PLN/year (6 recipients). | Self-serve sign-up | EU | — | |
| Poland | Annual billing, net of VAT. Standard: 4,000 zł/year (370 zł/month) for 2 report recipients. Premium: 7,000 zł/year (650 zł/month) for 4 recipients. Enterprise: 10,000 zł/year (920 zł/month) for 6 recipients; each additional recipient 1,000 zł/year. | Self-serve sign-up | EU | — | |
| Sundbyberg, Sweden | Bas from 8,000 kr/year; Premium from 13,900 kr/year; Enterprise from quote. Currently no implementation fee on any tier. | Sales contact required | Not disclosed | — | |
| Milan, Italy (Barcelona and Paris offices) | Starter €19/month or €190/year. Professional €39/month or €390/year. Voice €49/month or €490/year. Enterprise €119/month or €1,190/year. Annual billing is 17% cheaper than monthly. | Self-serve sign-up | EU | — | |
| Malzéville / Nancy, France | €29, €59, €79 or €99 for 1-49, 50-249, 250-999 and 1,000+ employees. Every tier includes the full feature set; only headcount differs. The billing period is not stated on the pricing page. | Self-serve sign-up | EU | — | |
| Tallinn, Estonia | Basic EUR 69/month (0-49 employees); Premium EUR 119/month (50+); Enterprise EUR 149/month (250+); Enterprise+ EUR 299/month (1,000+). Add-ons: extra whistleblowing channel EUR 50/month, customisable form EUR 15/month. | Sales contact required | EU | — | |
| Plasencia, Caceres, Spain | PYME: €150/year (up to 50 employees, maximum 3 handler/admin users). Empresa Plus: €450/year (50+ employees, maximum 10 handler/admin users). Prices exclude VAT. | Self-serve sign-up | Not disclosed | — | |
| Netherlands | Start EUR 119/month annual or EUR 139/month monthly (up to 50 employees); Growth EUR 199/month annual or EUR 229/month monthly (50-150); Performance EUR 299/month annual or EUR 349/month monthly (150-250); Tailor-made quote-only (250+). | Sales contact required | EU | — | |
| Stockholm, Sweden | Up to 49 employees SEK 7,000/year; 50-100 SEK 9,000/year; 101-250 SEK 11,000/year; over 250 by quote. All prices exclude VAT. | Sales contact required | EU | — | |
| Sweden | Swedish pricing: SEK 6,000/year (<50 employees), SEK 11,000/year (50-249), SEK 15,000/year (250-499), SEK 18,000/year (500-999), 1,000+ by quote. English pricing: EUR 1,100 / 1,500 / 1,800 for the 50-249 / 250-499 / 500-999 bands; under 50 by quote. | Self-serve sign-up | EU | — | |
| Copenhagen, Denmark | Tiered by employee count, billed annually: €60/mo (1–49), €87/mo (50–249), €127/mo (250–499), €187/mo (500–999). Excluding VAT. | Self-serve sign-up | EU | — | |
| Poland (Kraków) | Legacy public price page states Minimum 2,388 zł/year, Standard 5,988 zł/year, Premium 10,788 zł/year, net of VAT; two-year subscriptions reduce the monthly equivalent to 169 / 424 / 764 zł. Current navigation points buyers to kup.whiblo.pl. | Self-serve sign-up | Not disclosed | — | |
| Hungary | Hungary pricing: 0-50 employees HUF 19,000/month, 50-500 HUF 29,000/month, 500-1000 HUF 39,000/month, 1000+ custom. Slovakia pricing: 0-50 employees €49/month, 50-500 €79/month, 500-1000 €119/month, 1000+ custom. | Sales contact required | Not disclosed | — | |
| Legnano, Italy | Whisper 100: €500/year + VAT for up to 100 employees; Whisper 250: €900/year + VAT for up to 250 employees; Enterprise: custom. | Self-serve sign-up | Not disclosed | National scheme (ENS, ACN) | |
| Germany | EUR 60/month up to 99 employees, EUR 120/month up to 249, EUR 180/month up to 999; 1,000+ by quote. Annual billing: EUR 720 / 1,440 / 2,160, excluding 19% VAT. | Self-serve sign-up | EU | ISO 27001 | |
| Copenhagen, Denmark | Core: €99 / €149 / €199 / €249 / €349 per month for 0-49 / 50-149 / 150-249 / 250-499 / 500-999 employees. Advanced: €149 / €219 / €299 / €379 / €529 for the same bands. 1,000+ employees contact sales. Billed annually. | Self-serve sign-up | EU | ISO 27001 plus others | |
| Dachau, Germany | Up to 50 employees EUR 69/year; 51-250 EUR 249/year; 251-500 EUR 499/year; 501-1,000 EUR 999/year; 1,000+ quote-only. Prices are annual on a 12-month contract. | Self-serve sign-up | EU | — | |
| Sweden | Basic 99 kr/month up to 1,000 employees. Standard 299 kr/month up to 5,000. Premium 899 kr/month unlimited. No lock-in and no setup fee. | Self-serve sign-up | EU | — | |
| Prato, Italy | Basic EUR 29/month (up to 50 employees); Standard EUR 59/month (up to 250); Premium EUR 149/month (up to 500); Enterprise custom (500+). EUR 250 annual setup fee on all plans; prices exclude VAT. | Sales contact required | EU | ISO 27001 | |
| Sweden | Tiered by employee count: €79 (0–49), €99 (50–149), €149 (150–249), €199 (250–499), €299 (500–999), contact for 1,000+. Annual subscription. | Self-serve sign-up | EU | ISO 27001 | |
| Lisbon, Portugal | Tiered by employee count: €69 (1–49), €79 (50–149), €89 (150–199), €129 (200–499), €199 (500–999), quote for 1,000+. Billed annually. | Sales contact required | EU | — | |
| Berlin, Germany | Paket 1 (platform) EUR 69/month; Paket 2 (platform + employee training) EUR 69/month plus a one-time EUR 499 setup fee; Paket 3 (full-service) EUR 69/month plus EUR 79/month for attorney-run case handling. All prices plus 19% VAT. | Self-serve sign-up | EU | — | |
| WhistleSafe (WhistleSafe ApS) | Dragør, Denmark | DKK 249/month or DKK 2,490/year prepaid (DKK 207.50/month equivalent), excluding VAT. | Self-serve sign-up | EU | — |
| Stockholm, Sweden | SEK 280/month (0-49 employees); SEK 480/month (50-249); SEK 980/month (250+). Setup, policy, and weekday support included in all tiers. | Self-serve sign-up | EU | — | |
| Albertslund, Denmark | Tiered by employee count: €67/mo (0–250), €80/mo (250–500), €93/mo (500–750), from €107/mo (750+), plus a €200 one-time setup fee. Annual billing. | Sales contact required | EU | ISO 27001 plus others | |
| Berlin, Germany | Two published packages: Essential EUR 59/month and Pro EUR 99/month, charged regardless of employee count. | Self-serve sign-up | EU | — | |
| Bad Orb, Germany | Starter EUR 49/month net (up to 50 employees, 1 organization, 2 languages, 2 user accounts); KMU EUR 149/month net (up to 500 employees, 3 organizations, 3 languages, 5 accounts); Konzerne EUR 249/month net (500+ employees, 5 organizations, 5 languages, 10 accounts). Enterprise on request. | Self-serve sign-up | EU | — | |
| Confide | Singapore Non-EU | The public calculator initially shows USD 2,000/year for the 0-500 employee band. Enterprise security and complex data migration are each USD 1,500/year extra; premium onboarding is quote-based. Other employee bands are selectable. | Sales contact required | EU | ISO 27001 plus others |
| London, United Kingdom Non-EU | Pro GBP 39.99/month; Enterprise custom pricing. Annual billing gives two months free. The former GBP 149 Organisation tier is no longer listed. | Self-serve sign-up | EU | — | |
| Iceland Non-EU | Grunnur ISK 15,900/month; Voxtur ISK 24,900/month; Sersnidid quote-only. All prices plus VAT, billed on annual commitment. | Self-serve sign-up | Not disclosed | — | |
| Hünenberg, Zug, Switzerland Non-EU | Whistleblowing subscriptions billed annually: LITE EUR 49/month (1 user, 1 language, secure two-way dialogue and basic case management); STANDARD EUR 69/month (2 users, 2 languages, guided forms, notifications and 2FA); ADVANCED EUR 99/month (unlimited users and languages, roles and advanced workflows). Prices exclude VAT. | Self-serve sign-up | EU region selectable | — | |
| Ilford, Essex, United Kingdom (footer also lists a Kuliyapitiya, Sri Lanka office); the privacy policy contact lists Lumora Ventures in San Francisco. Non-EU | USD 1 per employee per month, billed as a single flat-rate plan with all features included; French page localizes this as approximately €0.92 per employee per month. | Self-serve sign-up | Not disclosed | — |
Shortlist by another requirement
- Whistleblowing software you can buy without a sales call
- Whistleblowing platforms hosting data in the EU
- ISO 27001 certified whistleblowing platforms
- Whistleblowing platforms that do not process reports with AI
- Whistleblowing platforms offering a free trial
- Whistleblowing platforms with a public API
- Standalone whistleblowing platforms