Hinweisgebersystem: Anbieter im Vergleich (HinSchG)
Unabhängiges Verzeichnis der Hinweisgebersysteme für Deutschland. Preise, Datenhaltung in der EU, Zertifizierungen und HinSchG-Bezug — mit Quelle und Prüfdatum für jede Angabe.
- Anbieter für dieses Land
- 32
- Mit veröffentlichtem Preis
- 16
- Daten in der EU
- 26
- Ohne Vertriebsgespräch
- 13
Das Hinweisgeberschutzgesetz (HinSchG) verpflichtet Unternehmen ab 50 Beschäftigten zu einer internen Meldestelle. Die Frist steht fest, und das prägt die Beschaffung: gebraucht wird ein laufender Meldekanal, kein Projekt.
Dieses Verzeichnis hält fest, was jeder Anbieter über sein eigenes Produkt veröffentlicht: Preis, Ort der Datenhaltung, nachgewiesene Zertifizierungen und die nationalen Vorschriften, auf die er sich beruft. Zu jeder Angabe gehören die Quelle und das Datum der Prüfung. Für eine Aufnahme oder eine Platzierung wird nicht gezahlt.
Auffällig ist über den gesamten europäischen Markt hinweg vor allem, wie viel nicht veröffentlicht wird: Ein erheblicher Teil der erfassten Plattformen nennt weder einen Einstiegspreis noch den Ort der Datenhaltung. Wer die Auswahl schriftlich begründen muss, hat damit bereits ein Ergebnis.
Die Vorschrift, der eine Meldestelle in Deutschland genügen muss
Die nationale Umsetzung ist HinSchG. Maßgeblich ist der nationale Text, nicht allein die Richtlinie: Prüfen Sie die Pflichten am Gesetz und nicht an der Compliance-Aussage des Anbieters.
32 Anbieter für Deutschland
16 von 32 veröffentlichen einen Einstiegspreis. Für die übrigen gibt es eine Zahl erst nach Vertriebskontakt.
| Anbieter | Sitz | Preis | Beschaffung | Datenhaltung | Sicherheitszertifizierung |
|---|---|---|---|---|---|
| Poland | €60/month, or €41.67/month billed annually (€500/year) | Selbstregistrierung | EU | ISO 27001 | |
| Hamburg, Germany | Basic EUR 99/month (12 reports/year, 3 users); Standard EUR 299/month (50 reports/year, 6 users); Enterprise EUR 1,499/month (unlimited reports, 15 users). Prices are ex-VAT. | Gemischt | EU | — | |
| Tallinn, Estonia | Starter EUR 39/month billed annually (EUR 468/year, up to 100 employees); Pro EUR 124/month billed annually (EUR 1,488/year, 100-500 employees); Enterprise EUR 332/month billed annually (EUR 3,984/year, up to 2,000 employees / 5 channels). Monthly billing also offered; annual billing stated to save roughly 17%. | Selbstregistrierung | EU | — | |
| Münster, Germany | Compliance Hub from €45/month for one core module, including the Hinweisgeberschutz/whistleblowing module. Separate managed services, including external whistleblower officer, are advertised from €125/month. | Demo erforderlich | EU | ISO 27001 | |
| Munich, Germany | English global package page does not publish prices. UK package page publishes Essential from £85/month and Professional from £170/month; Enterprise on request. | Gemischt | EU | ISO 27001 und weitere | |
| Czech Republic | Not published — pricing page now uses quote/contact-sales CTAs instead of the previously embedded EUR/GBP/USD/CZK matrix. | Vertriebsgespräch erforderlich | EU-Region wählbar | ISO 27001 und weitere | |
| Greece (Athens) | Not published — quote-based. | Vertriebsgespräch erforderlich | EU | ISO 27001 und weitere | |
| Stutensee, Germany | Essential EUR 49/month (up to 3 user accounts, up to 50 employees); Advanced EUR 99/month (up to 10 user accounts, up to 250 employees); Enterprise EUR 249/month (up to 50 user accounts, 250+ employees, dedicated tenant). All prices exclude VAT. | Vertriebsgespräch erforderlich | Nicht angegeben | — | |
| Germany | Basic from EUR 49/month; Premium from EUR 69/month. Annual billing shown as EUR 588 / EUR 828. | Selbstregistrierung | EU | ISO 27001 | |
| Göppingen, Germany | LITE €39, PLUS €59, PREMIUM €99 per month (net of VAT). PARTNER multi-tenant tier quote-based. | Selbstregistrierung | EU | — | |
| Kiel, Germany | Basis EUR 38/month per mandant (up to 5 users); Plus EUR 98/month per mandant (unlimited users, phone channel and handler training included); Meldestelle S/M/L from EUR 168/month (outsourced reporting office with in-house legal review). Prices exclude VAT. | Demo erforderlich | EU | — | |
| Sweden | Not published publicly; demo-led procurement. | Demo erforderlich | EU | ISO 27001 | |
| Cagliari, Italy (offices in Milan, Rome, Sulmona, and Barcelona) | Annual billing excluding VAT. Standard: from €29/month for <50 employees; Premium: from €41/month for <50 employees. Medium/Large/Enterprise tiers quote-based. | Demo erforderlich | EU | ISO 27001 und weitere | |
| Frankfurt am Main, Germany | Annual billing: Essential €588/year (€49/mo) for <50 employees; Professional 250 €1,188/year (€99/mo) for <250; Professional 1,000 €1,990/year (€165.83/mo) for <1,000; Enterprise on request for 1,000+. | Selbstregistrierung | EU | ISO 27001 | |
| Hamburg, Germany | Company Bundle EUR 49/month or EUR 39/month annual (EUR 0 setup); Professional Bundle EUR 209/month or EUR 169/month annual (EUR 249 setup); Enterprise from EUR 249/month or EUR 199/month annual (from EUR 349 setup, dedicated hardware). All prices exclude VAT. | Gemischt | EU | — | |
| Mannheim, Germany | Not published — demo required. | Vertriebsgespräch erforderlich | Nicht angegeben | — | |
| Germany (Dortmund) | Standard from EUR 299/month for 50-249 employees; Enterprise from EUR 499/month for 250-999 employees; Enterprise plus quote-based for 1,000+ employees. Prices require at least 24 months. | Demo erforderlich | EU | ISO 27001 | |
| Germany | Not published on the public page. | Demo erforderlich | EU | — | |
| Niedererbach, Germany | Ombudsperson packages (net, per year): Starter EUR 1,500 (up to 150 employees, 6 ombudsperson hours), Business EUR 2,700 (up to 249 employees, 12 hours), Premium EUR 6,000 (250-1,000 employees, 20 hours); Individual quote for 1,000+ employees. Add-on telephone hotline EUR 15-25/month. | Gemischt | EU | — | |
| Amsterdam, Netherlands | Essential starts at €3,000/year for organizations up to 1,000 employees. Enterprise is custom-priced. | Gemischt | Nicht angegeben | ISO 27001 und weitere | |
| Hohen Neuendorf, Germany | Essential EUR 40/month or EUR 480/year; Professional EUR 60/month or EUR 720/year; Enterprise on request. All prices plus 19% VAT. | Selbstregistrierung | EU | — | |
| Germany | EUR 50/month for up to 99 employees, EUR 100/month for up to 249 employees, EUR 150/month for up to 999 employees; 1,000+ quote-based. | Selbstregistrierung | EU | ISO 27001 | |
| Copenhagen, Denmark | Core: €99 / €149 / €199 / €249 / €349 per month for 0-49 / 50-149 / 150-249 / 250-499 / 500-999 employees. Advanced: €149 / €219 / €299 / €379 / €529 for the same bands. 1,000+ employees contact sales. Billed annually. | Selbstregistrierung | EU | ISO 27001 und weitere | |
| Dachau, Germany | Up to 50 employees EUR 69/year; 51-250 EUR 249/year; 251-500 EUR 499/year; 501-1,000 EUR 999/year; 1,000+ quote-only. Prices are annual on a 12-month contract. | Selbstregistrierung | EU | — | |
| Düsseldorf, Germany | Not published. WhistleFox is engaged as a managed legal service, so pricing is quote-only via the firm. | Vertriebsgespräch erforderlich | EU | — | |
| Sweden | Tiered by employee count: €79 (0–49), €99 (50–149), €149 (150–249), €199 (250–499), €299 (500–999), contact for 1,000+. Annual subscription. | Selbstregistrierung | EU | ISO 27001 | |
| Berlin, Germany | Paket 1 (platform) EUR 69/month; Paket 2 (platform + employee training) EUR 69/month plus a one-time EUR 499 setup fee; Paket 3 (full-service) EUR 69/month plus EUR 79/month for attorney-run case handling. All prices plus 19% VAT. | Gemischt | EU | — | |
| Berlin, Germany | Two published packages: Essential EUR 59/month and Pro EUR 99/month, charged regardless of employee count. | Selbstregistrierung | EU | — | |
| Bad Orb, Germany | Starter EUR 49/month net (up to 50 employees, 1 organization, 2 languages, 2 user accounts); KMU EUR 149/month net (up to 500 employees, 3 organizations, 3 languages, 5 accounts); Konzerne EUR 249/month net (500+ employees, 5 organizations, 5 languages, 10 accounts). Enterprise on request. | Selbstregistrierung | EU | — | |
| Wietzen, Germany | Compliance Basic EUR 79/month, Compliance Pro EUR 119/month, Compliance Ultimate from EUR 399/month; all quoted monthly but billed annually, plus German VAT (zzgl. MwSt.). | Selbstregistrierung | EU | — | |
| Lake Oswego, Oregon, United States Nicht EU | EthicsPoint pricing not published. NAVEX's UK WhistleB page says new customers can get started from £75/month; other WhistleB and NAVEX One pricing remains sales-led. | Vertriebsgespräch erforderlich | EU-Region wählbar | ISO 27001 | |
| Sydney, Australia (Paris office) Nicht EU | Plan names are public (Essential, Standard, Advanced, Enterprise), but amounts are not published; pricing remains sales-led. | Vertriebsgespräch erforderlich | EU-Region wählbar | ISO 27001 und weitere |
Das vollständige Verzeichnis ist englischsprachig
Produktprofile, Bewertungsmethodik und Marktanalyse erscheinen auf Englisch. Diese Seite fasst den deutschen Markt zusammen; die Details zu jedem Anbieter sind einen Klick entfernt.