EthicsPortal vs Whispli
Side-by-side facts for EthicsPortal and Whispli, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €49/month plan.
- Headquarters
- Poland
- Pricing
- €49/month, or €40.83/month billed annually (€490/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
Whispli
Enterprise case management and whistleblowing platform. Operates in 60+ countries.
- Headquarters
- Sydney, Australia (Paris office)
- Pricing
- Not published — enterprise sales engagement required.
- EU data hosting
- EU region selectable
- EU member states referenced
- 2 of 27
- Certifications
- ISO 27001
- AI on report content
- Processes report content with AI / translation
Full facts, side by side
| Attribute | EthicsPortal | Whispli |
|---|---|---|
| Headquarters | Poland | Sydney, Australia (Paris office) |
| Founded | 2025 | Undisclosed |
| Ownership | Private | Undisclosed |
| Employees | 2-10 | Undisclosed |
| Customers (vendor claim) | Undisclosed | 300+ organisations; deployed in 60+ countries (vendor claim) |
| Pricing | €49/month, or €40.83/month billed annually (€490/year) | Not published — enterprise sales engagement required. |
| Pricing model | Flat published rate | Quote only |
| Procurement model | Self-serve sign-up | Enterprise sales only |
| Free trial | ✓ Yes | No |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU region selectable |
| EU member states referenced | All 27 | 2 of 27 |
| EU reporting languages | 3 of 24 | Partial |
| Total reporting languages | 3 | 70 |
| AI on report content | No AI processing of report content | Processes report content with AI / translation |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | ✓ |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.