EthicsPortal vs Sygnanet
Side-by-side facts for EthicsPortal and Sygnanet, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €49/month plan.
- Headquarters
- Poland
- Pricing
- €49/month, or €40.83/month billed annually (€490/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
Sygnanet
Polish whistleblower channel for the Act on Protection of Whistleblowers. Tiered pricing in PLN.
- Headquarters
- Poland
- Pricing
- Annual billing, net of VAT. Standard: 4,000 zł/year (370 zł/month) for 2 report recipients. Premium: 7,000 zł/year (650 zł/month) for 4 recipients. Enterprise: 10,000 zł/year (920 zł/month) for 6 recipients; each additional recipient 1,000 zł/year.
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 1 of 27
- Certifications
- None published
- AI on report content
- No AI processing of report content
Full facts, side by side
| Attribute | EthicsPortal | Sygnanet |
|---|---|---|
| Headquarters | Poland | Poland |
| Founded | 2025 | Undisclosed |
| Ownership | Private | SpecFile Project Sp. z o.o. (specfile.pl) |
| Employees | 2-10 | Undisclosed |
| Pricing | €49/month, or €40.83/month billed annually (€490/year) | Annual billing, net of VAT. Standard: 4,000 zł/year (370 zł/month) for 2 report recipients. Premium: 7,000 zł/year (650 zł/month) for 4 recipients. Enterprise: 10,000 zł/year (920 zł/month) for 6 recipients; each additional recipient 1,000 zł/year. |
| Pricing model | Flat published rate | Tiered (per employee) |
| Procurement model | Self-serve sign-up | Self-serve sign-up |
| Free trial | ✓ Yes | ✓ Yes |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU (named data centre) |
| EU member states referenced | All 27 | 1 of 27 |
| EU reporting languages | 3 of 24 | Partial |
| Total reporting languages | 3 | 12 |
| AI on report content | No AI processing of report content | No AI processing of report content |
| Certifications |
| None published |
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.