EthicsPortal vs osapiens
Side-by-side facts for EthicsPortal and osapiens, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €49/month plan.
- Headquarters
- Poland
- Pricing
- €49/month, or €40.83/month billed annually (€490/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
osapiens
Whistleblower module of the osapiens HUB ESG/compliance platform. Dual EU Directive + German LkSG coverage. Quote-based.
- Headquarters
- Mannheim, Germany
- Pricing
- Not published — demo required. Vendor describes 'flexible pricing tailored to company size.'
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 1 of 27
- Certifications
- ISO 27001 + 2 more
- AI on report content
- Processes report content with AI / translation
Full facts, side by side
| Attribute | EthicsPortal | osapiens |
|---|---|---|
| Headquarters | Poland | Mannheim, Germany |
| Founded | 2025 | 2018 |
| Ownership | Private | Private — osapiens Services GmbH (operating entity); osapiens Holding GmbH (parent). January 2026 Series C led by Decarbonization Partners (BlackRock + Temasek JV) at unicorn valuation. |
| Employees | 2-10 | Undisclosed |
| Customers (vendor claim) | Undisclosed | 2,500+ enterprises across the osapiens HUB platform (vendor claim) |
| Pricing | €49/month, or €40.83/month billed annually (€490/year) | Not published — demo required. Vendor describes 'flexible pricing tailored to company size.' |
| Pricing model | Flat published rate | Quote only |
| Procurement model | Self-serve sign-up | Enterprise sales only |
| Free trial | ✓ Yes | No |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU (named data centre) EU servers (vendor claim; specific data centre not disclosed) |
| EU member states referenced | All 27 | 1 of 27 |
| EU reporting languages | 3 of 24 | 5 of 24 |
| Total reporting languages | 3 | Undisclosed |
| AI on report content | No AI processing of report content | Processes report content with AI / translation |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | — |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.