EthicsPortal vs NAVEX
Side-by-side facts for EthicsPortal and NAVEX, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €49/month plan.
- Headquarters
- Poland
- Pricing
- €49/month, or €40.83/month billed annually (€490/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
NAVEX
EthicsPoint hotline and WhistleB platform within the NAVEX One GRC suite.
- Headquarters
- Lake Oswego, Oregon, United States
- Pricing
- Not published — sales engagement required. NAVEX One platform sold by tier.
- EU data hosting
- EU region selectable
- EU member states referenced
- 2 of 27
- Certifications
- ISO 27001 + 1 more
- AI on report content
- Processes report content with AI / translation
Full facts, side by side
| Attribute | EthicsPortal | NAVEX |
|---|---|---|
| Headquarters | Poland | Lake Oswego, Oregon, United States |
| Founded | 2025 | 2012 |
| Ownership | Private | Private — Goldman Sachs Alternatives + Blackstone consortium (acquisition completed 14 October 2025) |
| Employees | 2-10 | 1,472 |
| Customers (vendor claim) | Undisclosed | 13,000+; 88M+ employees protected (vendor claim) |
| Pricing | €49/month, or €40.83/month billed annually (€490/year) | Not published — sales engagement required. NAVEX One platform sold by tier. |
| Pricing model | Flat published rate | Quote only |
| Procurement model | Self-serve sign-up | Enterprise sales only |
| Free trial | ✓ Yes | No |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU region selectable |
| EU member states referenced | All 27 | 2 of 27 |
| EU reporting languages | 3 of 24 | 10 of 24 |
| Total reporting languages | 3 | 75 |
| AI on report content | No AI processing of report content | Processes report content with AI / translation |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | ✓ |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.