EthicsPortal vs LegalTegrity
Side-by-side facts for EthicsPortal and LegalTegrity, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €49/month plan.
- Headquarters
- Poland
- Pricing
- €49/month, or €40.83/month billed annually (€490/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
LegalTegrity
German SME whistleblowing platform. Tiered pricing €49–€165.83/month by employee count.
- Headquarters
- Frankfurt am Main, Germany
- Pricing
- Annual billing: Essential €588/year (€49/mo) for <50 employees; Professional 250 €1,188/year (€99/mo) for <250; Professional 1,000 €1,990/year (€165.83/mo) for <1,000; Enterprise on request for 1,000+.
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 1 of 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
Full facts, side by side
| Attribute | EthicsPortal | LegalTegrity |
|---|---|---|
| Headquarters | Poland | Frankfurt am Main, Germany |
| Founded | 2025 | Undisclosed |
| Ownership | Private | Private — founded by Dr. Thomas Altenbach |
| Employees | 2-10 | Undisclosed |
| Pricing | €49/month, or €40.83/month billed annually (€490/year) | Annual billing: Essential €588/year (€49/mo) for <50 employees; Professional 250 €1,188/year (€99/mo) for <250; Professional 1,000 €1,990/year (€165.83/mo) for <1,000; Enterprise on request for 1,000+. |
| Pricing model | Flat published rate | Tiered (per employee) |
| Procurement model | Self-serve sign-up | Self-serve sign-up |
| Free trial | ✓ Yes | No |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU (named data centre) Deutsche Telekom Open Telekom Cloud, Germany |
| EU member states referenced | All 27 | 1 of 27 |
| EU reporting languages | 3 of 24 | 2 of 24 |
| Total reporting languages | 3 | 40 |
| AI on report content | No AI processing of report content | No AI processing of report content |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.