EthicsPortal vs ithikios
Side-by-side facts for EthicsPortal and ithikios, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €49/month plan.
- Headquarters
- Poland
- Pricing
- €49/month, or €40.83/month billed annually (€490/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
ithikios
Spanish modular compliance suite with whistleblowing channel. From €29/month.
- Headquarters
- Spain
- Pricing
- From €29/month for the whistleblowing channel. Enterprise and modular add-ons quote-based.
- EU data hosting
- Not disclosed
- EU member states referenced
- 1 of 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
Full facts, side by side
| Attribute | EthicsPortal | ithikios |
|---|---|---|
| Headquarters | Poland | Spain |
| Founded | 2025 | Undisclosed |
| Ownership | Private | Digital Products Development SL |
| Employees | 2-10 | Undisclosed |
| Customers (vendor claim) | Undisclosed | 1,000+ companies across 10 countries (vendor claim) |
| Pricing | €49/month, or €40.83/month billed annually (€490/year) | From €29/month for the whistleblowing channel. Enterprise and modular add-ons quote-based. |
| Pricing model | Flat published rate | Tiered (per employee) |
| Procurement model | Self-serve sign-up | Self-serve sign-up |
| Free trial | ✓ Yes | ✓ Yes |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | Not disclosed |
| EU member states referenced | All 27 | 1 of 27 |
| EU reporting languages | 3 of 24 | 6 of 24 |
| Total reporting languages | 3 | 7 |
| AI on report content | No AI processing of report content | No AI processing of report content |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.