EthicsPortal vs EQS Integrity Line
Side-by-side facts for EthicsPortal and EQS Integrity Line, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €49/month plan.
- Headquarters
- Poland
- Pricing
- €49/month, or €40.83/month billed annually (€490/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
EQS Integrity Line
Whistleblowing module of the EQS Compliance COCKPIT. Three tiers; quote-based.
- Headquarters
- Munich, Germany
- Pricing
- Three tiers: Essential, Professional, Enterprise. Pricing not published; sales engagement required.
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 3 of 27
- Certifications
- ISO 27001
- AI on report content
- Processes report content with AI / translation
Full facts, side by side
| Attribute | EthicsPortal | EQS Integrity Line |
|---|---|---|
| Headquarters | Poland | Munich, Germany |
| Founded | 2025 | 2000 |
| Ownership | Private | Public — EQS Group AG, listed on Frankfurt Stock Exchange (ISIN DE0005494165) |
| Employees | 2-10 | Undisclosed |
| Customers (vendor claim) | Undisclosed | 14,000+ across the EQS Group platform |
| Pricing | €49/month, or €40.83/month billed annually (€490/year) | Three tiers: Essential, Professional, Enterprise. Pricing not published; sales engagement required. |
| Pricing model | Flat published rate | Quote only |
| Procurement model | Self-serve sign-up | Enterprise sales only |
| Free trial | ✓ Yes | ✓ Yes |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU (named data centre) |
| EU member states referenced | All 27 | 3 of 27 |
| EU reporting languages | 3 of 24 | 19 of 24 |
| Total reporting languages | 3 | 80 |
| AI on report content | No AI processing of report content | Processes report content with AI / translation |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.