EthicsPortal vs hintcatcher
Side-by-side facts for EthicsPortal and hintcatcher, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €60/month plan.
- Headquarters
- Poland
- Pricing
- €60/month, or €41.67/month billed annually (€500/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
hintcatcher
German whistleblowing platform from product kitchen GmbH. Flat pricing from €39/month, independent of headcount.
- Headquarters
- Göppingen, Germany
- Pricing
- LITE €39, PLUS €59, PREMIUM €99 per month (net of VAT). PARTNER multi-tenant tier quote-based.
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 1 of 27
- Certifications
- None published
- AI on report content
- No AI processing of report content
Full facts, side by side
| Attribute | EthicsPortal | hintcatcher |
|---|---|---|
| Headquarters | Poland | Göppingen, Germany |
| Founded | 2025 | Undisclosed |
| Ownership | Private | Private — product kitchen GmbH |
| Employees | 2-10 | Undisclosed |
| Customers (vendor claim) | Undisclosed | 75,000+ employees across customer organisations (vendor claim) |
| Pricing | €60/month, or €41.67/month billed annually (€500/year) | LITE €39, PLUS €59, PREMIUM €99 per month (net of VAT). PARTNER multi-tenant tier quote-based. |
| Pricing model | Flat published rate | Flat published rate |
| Procurement model | Self-serve sign-up | Self-serve sign-up |
| Free trial | No | ✓ Yes |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU (named data centre) Germany; ISO 27001-certified hoster (hoster not named by vendor) |
| EU member states referenced | All 27 | 1 of 27 |
| EU reporting languages | 8 of 24 | Undisclosed |
| Total reporting languages | 9 | Undisclosed |
| AI on report content | No AI processing of report content | No AI processing of report content |
| Certifications |
| None published |
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.