EthicsPortal vs Hintbox
Side-by-side facts for EthicsPortal and Hintbox, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €49/month plan.
- Headquarters
- Poland
- Pricing
- €49/month, or €40.83/month billed annually (€490/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
Hintbox
German whistleblowing platform. Tiered pricing by employee count.
- Headquarters
- Germany
- Pricing
- Basic: €49 (1–49), €69 (50–99), €79 (100–199), €99 (200–249), from €99 (250+) per month. Premium: €69 / €99 / €109 / €149 / from €149 per month. Plus 19% VAT.
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 2 of 27
- Certifications
- ISO 27001
- AI on report content
- Processes report content with AI / translation
Full facts, side by side
| Attribute | EthicsPortal | Hintbox |
|---|---|---|
| Headquarters | Poland | Germany |
| Founded | 2025 | 2019 |
| Ownership | Private | Undisclosed |
| Employees | 2-10 | Undisclosed |
| Customers (vendor claim) | Undisclosed | 1,000+ companies and government agencies (vendor claim) |
| Pricing | €49/month, or €40.83/month billed annually (€490/year) | Basic: €49 (1–49), €69 (50–99), €79 (100–199), €99 (200–249), from €99 (250+) per month. Premium: €69 / €99 / €109 / €149 / from €149 per month. Plus 19% VAT. |
| Pricing model | Flat published rate | Tiered (per employee) |
| Procurement model | Self-serve sign-up | Self-serve sign-up |
| Free trial | ✓ Yes | ✓ Yes |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU (named data centre) Hetzner, Germany |
| EU member states referenced | All 27 | 2 of 27 |
| EU reporting languages | 3 of 24 | Partial |
| Total reporting languages | 3 | 30 |
| AI on report content | No AI processing of report content | Processes report content with AI / translation |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.