EthicsPortal vs FaceUp
Side-by-side facts for EthicsPortal and FaceUp, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €49/month plan.
- Headquarters
- Poland
- Pricing
- €49/month, or €40.83/month billed annually (€490/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
FaceUp
Whistleblowing and employee-relations platform from Czech Republic.
- Headquarters
- Czech Republic
- Pricing
- Not published — quote-based via demo.
- EU data hosting
- EU region selectable
- EU member states referenced
- 3 of 27
- Certifications
- ISO 27001
- AI on report content
- Processes report content with AI / translation
Full facts, side by side
| Attribute | EthicsPortal | FaceUp |
|---|---|---|
| Headquarters | Poland | Czech Republic |
| Founded | 2025 | 2017 |
| Ownership | Private | Undisclosed |
| Employees | 2-10 | Undisclosed |
| Customers (vendor claim) | Undisclosed | 3,600+ organisations across 70+ countries (vendor claim) |
| Pricing | €49/month, or €40.83/month billed annually (€490/year) | Not published — quote-based via demo. |
| Pricing model | Flat published rate | Quote only |
| Procurement model | Self-serve sign-up | Self-serve sign-up |
| Free trial | ✓ Yes | ✓ Yes |
| EU data hosting | EU (named data centre) Hetzner, Nuremberg, Germany | EU region selectable |
| EU member states referenced | All 27 | 3 of 27 |
| EU reporting languages | 3 of 24 | All 24 |
| Total reporting languages | 3 | 113 |
| AI on report content | No AI processing of report content | Processes report content with AI / translation |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | ✓ |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| G2 rating | — | 4.8/5 |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.