EasyWhistle vs EthicsPortal
Side-by-side facts for EasyWhistle and EthicsPortal, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
EasyWhistle
Finnish whistleblowing channel from Easywhistle Oy with self-signup pricing from EUR 39/month on annual billing or EUR 69 month-to-month.
- Headquarters
- Finland
- Pricing
- Starter EUR 69/month or EUR 468/year (0-49 employees); Medium EUR 119/month or EUR 948/year (50-249); Large EUR 149/month or EUR 1,308/year (250-1,000); Enterprise EUR 299/month or EUR 2,388/year (1,000+).
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 1 of 27
- Certifications
- None published
- AI on report content
- No AI processing of report content
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €60/month plan.
- Headquarters
- Poland
- Pricing
- €60/month, or €41.67/month billed annually (€500/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
Full facts, side by side
| Attribute | EasyWhistle | EthicsPortal |
|---|---|---|
| Headquarters | Finland | Poland |
| Founded | Undisclosed | 2025 |
| Ownership | Private — Easywhistle Oy (Finnish VAT FI31327372) | Private |
| Employees | Undisclosed | 2-10 |
| Pricing | Starter EUR 69/month or EUR 468/year (0-49 employees); Medium EUR 119/month or EUR 948/year (50-249); Large EUR 149/month or EUR 1,308/year (250-1,000); Enterprise EUR 299/month or EUR 2,388/year (1,000+). | €60/month, or €41.67/month billed annually (€500/year) |
| Pricing model | Tiered (per employee) | Flat published rate |
| Procurement model | Self-serve sign-up | Self-serve sign-up |
| Free trial | ✓ Yes | No |
| EU data hosting | EU (named data centre) Google Cloud Platform data centres within the EU (vendor-stated) | EU (named data centre) Hetzner, Nuremberg, Germany |
| EU member states referenced | 1 of 27 | All 27 |
| EU reporting languages | Partial | 8 of 24 |
| Total reporting languages | 30 | 9 |
| AI on report content | No AI processing of report content | No AI processing of report content |
| Certifications | None published |
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | — | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.