Cortina Compliance Hub vs EthicsPortal
Side-by-side facts for Cortina Compliance Hub and EthicsPortal, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
Cortina Compliance Hub
Modular German compliance platform from Cortina Consult. Whistleblowing (HinSchG) is one of three core modules; from €45/month.
- Headquarters
- Münster, Germany
- Pricing
- Compliance Hub from €45/month for one core module, including the Hinweisgeberschutz/whistleblowing module. Separate managed services, including external whistleblower officer, are advertised from €125/month.
- EU data hosting
- EU (named data centre)
- EU member states referenced
- 1 of 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €60/month plan.
- Headquarters
- Poland
- Pricing
- €60/month, or €41.67/month billed annually (€500/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
Full facts, side by side
| Attribute | Cortina Compliance Hub | EthicsPortal |
|---|---|---|
| Headquarters | Münster, Germany | Poland |
| Founded | Undisclosed | 2025 |
| Ownership | Private — Cortina Consult GmbH (Hafenweg 24, 48155 Münster) | Private |
| Employees | Undisclosed | 2-10 |
| Customers (vendor claim) | 400+ managed customers across consulting and software (vendor claim); 500+ completed projects | Undisclosed |
| Pricing | Compliance Hub from €45/month for one core module, including the Hinweisgeberschutz/whistleblowing module. Separate managed services, including external whistleblower officer, are advertised from €125/month. | €60/month, or €41.67/month billed annually (€500/year) |
| Pricing model | Flat published rate | Flat published rate |
| Procurement model | Demo required | Self-serve sign-up |
| Free trial | No | No |
| EU data hosting | EU (named data centre) German data centres / German data holding (vendor claim); specific data-centre location and provider not disclosed on public pages reviewed | EU (named data centre) Hetzner, Nuremberg, Germany |
| EU member states referenced | 1 of 27 | All 27 |
| EU reporting languages | Undisclosed | 8 of 24 |
| Total reporting languages | Undisclosed | 9 |
| AI on report content | No AI processing of report content | No AI processing of report content |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | — | ✓ |
| Public API | ✓ | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.