Confidential Reporting System vs EthicsPortal
Side-by-side facts for Confidential Reporting System and EthicsPortal, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
Confidential Reporting System
Bulgarian whistleblowing platform built with Transparency International Bulgaria and Happy Company, with public BGN pricing, live login and registration, and explicit local-law positioning.
- Headquarters
- Sofia, Bulgaria
- Pricing
- Public monthly pricing: BGN 295/month for 50-149 employees, BGN 395/month for 150-249, BGN 595/month for 250-499, BGN 995/month for 500+; under 50 employees by quote.
- EU data hosting
- Not disclosed
- EU member states referenced
- 1 of 27
- Certifications
- None published
- AI on report content
- No AI processing of report content
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €49/month plan.
- Headquarters
- Poland
- Pricing
- €49/month, or €40.83/month billed annually (€490/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
Full facts, side by side
| Attribute | Confidential Reporting System | EthicsPortal |
|---|---|---|
| Headquarters | Sofia, Bulgaria | Poland |
| Founded | Undisclosed | 2025 |
| Ownership | "CONFIDENTIAL REPORTING SYSTEM" Ltd.; public site says the product was created by Transparency International Bulgaria and Happy Company Ltd | Private |
| Employees | Undisclosed | 2-10 |
| Pricing | Public monthly pricing: BGN 295/month for 50-149 employees, BGN 395/month for 150-249, BGN 595/month for 250-499, BGN 995/month for 500+; under 50 employees by quote. | €49/month, or €40.83/month billed annually (€490/year) |
| Pricing model | Undisclosed | Flat published rate |
| Procurement model | Undisclosed | Self-serve sign-up |
| Free trial | No | No |
| EU data hosting | Not disclosed | EU (named data centre) Hetzner, Nuremberg, Germany |
| EU member states referenced | 1 of 27 | All 27 |
| EU reporting languages | 2 of 24 | 7 of 24 |
| Total reporting languages | 2 | 8 |
| AI on report content | No AI processing of report content | No AI processing of report content |
| Certifications | None published |
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | ✓ | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.