Clym vs EthicsPortal
Side-by-side facts for Clym and EthicsPortal, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
Clym
US-founded privacy-compliance suite; whistleblowing is one module alongside consent, DSAR, and accessibility.
- Headquarters
- Wilmington, Delaware, United States (UK office in London)
- Pricing
- Start $49/month (no whistleblowing); Grow $149/month (includes whistleblowing, HIPAA, age gating, content takedown); Enterprise from $449/month (custom data location, dedicated instance option, SLA).
- EU data hosting
- Not disclosed
- EU member states referenced
- —
- Certifications
- SOC 2 Type 2
- AI on report content
- Processes report content with AI / translation
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €49/month plan.
- Headquarters
- Poland
- Pricing
- €49/month, or €40.83/month billed annually (€490/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
Full facts, side by side
| Attribute | Clym | EthicsPortal |
|---|---|---|
| Headquarters | Wilmington, Delaware, United States (UK office in London) | Poland |
| Founded | 2018 | 2025 |
| Ownership | Private — Clym Ltd | Private |
| Employees | Undisclosed | 2-10 |
| Pricing | Start $49/month (no whistleblowing); Grow $149/month (includes whistleblowing, HIPAA, age gating, content takedown); Enterprise from $449/month (custom data location, dedicated instance option, SLA). | €49/month, or €40.83/month billed annually (€490/year) |
| Pricing model | Flat published rate | Flat published rate |
| Procurement model | Self-serve sign-up | Self-serve sign-up |
| Free trial | ✓ Yes | ✓ Yes |
| EU data hosting | Not disclosed Not specified on public pages; Enterprise tier offers custom data server location | EU (named data centre) Hetzner, Nuremberg, Germany |
| EU member states referenced | — | All 27 |
| EU reporting languages | Undisclosed | 3 of 24 |
| Total reporting languages | Undisclosed | 3 |
| AI on report content | Processes report content with AI / translation | No AI processing of report content |
| Certifications |
|
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | — | ✓ |
| Public API | ✓ | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.