Canal Ético App vs EthicsPortal
Side-by-side facts for Canal Ético App and EthicsPortal, sourced from vendor-published materials. Both platforms market themselves for EU Directive 2019/1937 compliance.
At a glance
Canal Ético App
Spanish whistleblower channel for Ley 2/2023 compliance. Flat €96/month.
- Headquarters
- Spain
- Pricing
- €96/month (€116.16/month incl. 21% IVA). Annual plan available (saves €153/year). Enterprise plan quote-based.
- EU data hosting
- Not disclosed
- EU member states referenced
- 1 of 27
- Certifications
- None published
- AI on report content
- No AI processing of report content
EthicsPortal
Whistleblower reporting portal hosted on Hetzner in Germany. Flat €49/month plan.
- Headquarters
- Poland
- Pricing
- €49/month, or €40.83/month billed annually (€490/year)
- EU data hosting
- EU (named data centre)
- EU member states referenced
- All 27
- Certifications
- ISO 27001
- AI on report content
- No AI processing of report content
Full facts, side by side
| Attribute | Canal Ético App | EthicsPortal |
|---|---|---|
| Headquarters | Spain | Poland |
| Founded | Undisclosed | 2025 |
| Ownership | Smart Dev Technology | Private |
| Employees | Undisclosed | 2-10 |
| Pricing | €96/month (€116.16/month incl. 21% IVA). Annual plan available (saves €153/year). Enterprise plan quote-based. | €49/month, or €40.83/month billed annually (€490/year) |
| Pricing model | Flat published rate | Flat published rate |
| Procurement model | Self-serve sign-up | Self-serve sign-up |
| Free trial | No | ✓ Yes |
| EU data hosting | Not disclosed | EU (named data centre) Hetzner, Nuremberg, Germany |
| EU member states referenced | 1 of 27 | All 27 |
| EU reporting languages | Undisclosed | 3 of 24 |
| Total reporting languages | true | 3 |
| AI on report content | No AI processing of report content | No AI processing of report content |
| Certifications | None published |
|
| National laws referenced |
|
|
| Anonymous reporting | ✓ | ✓ |
| Case management | ✓ | ✓ |
| Multi-channel intake | ✓ | ✓ |
| Public API | — | — |
| GDPR (vendor claim) | ✓ | ✓ |
| EU Directive 2019/1937 (vendor claim) | ✓ | ✓ |
| Last verified |
Related comparisons
Compare this tool against other platforms in the directory.